time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 25.452977
   2	   6	    6		ray 26.165694
   3	   17	    12		ray 25.384418
   4	   32	    41		ray 24.956221
   5	   33	    29		ray 24.458870
   6	   12	    9		ray 24.190744
   7	   10	    6		ray 25.864481
   8	   13	    12		ray 27.596344
   9	   29	    4		ray 24.023668
   10	   22	    6		ray 23.573562
   11	   27	    17		ray 27.500660
   12	   14	    34		ray 26.536659
   13	   20	    35		ray 26.938177
   14	   9	    12		ray 23.985066
   15	   17	    9		ray 22.943862
   16	   27	    11		ray 23.586082
   17	   22	    30		ray 26.171954
   18	   13	    15		ray 25.828860
   19	   29	    32		ray 27.311079
   20	   16	    16		ray 23.737955
   21	   20	    24		ray 25.037151
   22	   13	    5		ray 26.139612
   23	   19	    15		ray 26.620122
   24	   28	    34		ray 25.268464
   25	   22	    26		ray 26.219200
   26	   25	    17		ray 27.301689
   27	   19	    18		ray 26.951292
   28	   15	    12		ray 27.539559
   29	   15	    27		ray 23.860169
   30	   11	    13		ray 24.399849
   31	   6	    12		ray 23.638247
